

Hokkaido Area
Tohoku Area
Miyagi
KOKO HOTEL Sendai Station South | 190 Rooms | MAP→ |
KOKO HOTEL Sendai Station West | 170 Rooms | MAP→ |
KOKO HOTEL Sendai Kotodai Park | 230 Rooms | MAP→ |
Value The Hotel Sendai Natori | 314 Rooms | MAP→ |
Value The Hotel Ishinomaki | 82 Rooms | MAP→ |
Value The Hotel Higashimatsushima Yamoto | 407 Rooms | MAP→ |
KOKO HOTEL Sendai Station Central(Scheduled to open in May 2026) | 117 Rooms | – |
Fukushima
Kanto Area
Ibaraki
Hotel Wing International Hitachi | 67 Rooms | MAP→ |
Hotel Wing International Kashima | 134 Rooms | MAP→ |
KOKO HOTEL Mito Station (tentative)(Scheduled to open in May 2027) | 136 rooms | – |
Tokyo
KOKO HOTEL Premier Nihonbashi Hamacho | 223 Rooms | MAP→ |
KOKO HOTEL Ginza 1-chome | 305 Rooms | MAP→ |
KOKO HOTELl Tsukiji Ginza | 188 Rooms | MAP→ |
KOKO HOTEL Shimbashi Onarimon | 93 Rooms | MAP→ |
KOKO HOTEL Tokyo Nishikasai | 184 Rooms | MAP→ |
KOKO HOTEL Residence Asakusa Kappabashi | 42 Rooms | MAP→ |
KOKO HOTEL Residence Asakusa Tawaramachi | 47 Rooms | MAP→ |
Best Western Hotel Fino Tokyo Akasaka | 87 Rooms | MAP→ |
| 185 Rooms | MAP→ | |
| 90 Rooms | MAP→ | |
| 114 Rooms | MAP→ | |
| 109 Rooms | MAP→ | |
| 152 Rooms | MAP→ | |
| 141 Rooms | MAP→ | |
| 69 Rooms | MAP→ | |
KOKO HOTEL Residence Oshiage(tentative)(Scheduled to open in July 2026) | 25 Rooms | – |
KOKO HOTEL Residence Kita-Ueno(tentative)(Scheduled to open in the spring of 2027) | 39 Rooms | – |
KOKO HOTEL Residence Ueno Shin-Okachimachi I(tentative)(Scheduled to open in the summer of 2027) | 52 Rooms | – |
KOKO HOTEL Residence Ueno Shin-Okachimachi II(tentative)(Scheduled to open in the fall of 2027) | 52 Rooms | – |
KOKO HOTEL Residence Honjo-Azumabashi(tentative)(Scheduled to open in February 2028) | 45 Rooms | – |
KOKO HOTEL Omori Station(Scheduled to open in the spring of 2028) | 153 Rooms | – |
Chiba
KOKO HOTEL Premier Tokyo Bay Makuhari(Scheduled to open in the spring of 2026) | 301 Rooms | – |
Kanagawa
KOKO HOTEL Yokohama Tsurumi | 185 Rooms | MAP→ |
Best Western Hotel Fino Shin-Yokohama | 108 Rooms | MAP→ |
| 80 Rooms | MAP→ | |
| 130 Rooms | MAP→ |
Chubu Area
Ishikawa
KOKO HOTEL Premier Kanazawa Korinbo | 207 Rooms | MAP→ |
| 121 Rooms | MAP→ |
Gifu
KOKO HOTEL Hida Takayama | 139 Rooms | MAP→ |
Shizuoka
KOKO HOTELNumazu Inter | 151 rooms | MAP→ |
KOKO HOTEL Numazu Station | 92 rooms | MAP→ |
KOKO HOTEL Shizuoka | 186 Rooms | MAP→ |
| Hotel Futari Komorebi | 10 rooms | MAP→ |
Aichi
KOKO HOTEL Nagoya Sakae | 204 Rooms | MAP→ |
| 143 Rooms | MAP→ | |
| 224 Rooms | MAP→ | |
| 120 Rooms | MAP→ |
Kinki Area
Kyoto
KOKO HOTEL Kyoto Sanjo | 88 Rooms | MAP→ |
KOKO HOTEL Kyoto Shijo Karasuma | 78 Rooms | MAP→ |
KOKO HOTEL Residence Kyoto Nijo Castle | 36 Rooms | MAP→ |
| 57 Rooms | MAP→ | |
| 58 rooms | MAP→ |
Osaka
Hyogo
KOKO HOTEL Kobe Sannomiya | 141 Rooms | MAP→ |
| 133 Rooms | MAP→ | |
| 111 Rooms | MAP→ |
Chugoku Area
Hiroshima
| 250 Rooms | MAP→ |
Yamaguchi
| 101 Rooms | MAP→ |
Shikoku Area
Kagawa
| 132 Rooms | MAP→ | |
(Scheduled to open in the summer of 2028) | 165 Rooms | – |
Kyushu Area
Fukuoka
Kumamoto
KOKO HOTEL Premier Kumamoto | 205 Rooms | MAP→ |
KOKO HOTEL Residence Kumamoto Kamitori (tentative)(Scheduled to open in June 2027) | 29 rooms | – |
| 130 Rooms | MAP→ | |
| 152 Rooms | MAP→ |
Miyazaki
| 93 Rooms | MAP→ |
Kagoshima
| 295 Rooms | MAP→ | |
| 108 Rooms | MAP→ |
Okinawa Area
(Scheduled to open in the spring of 2027) | 132 Rooms | – |
KOKO HOTEL Premier Naha(tentative)(Scheduled to open in the summer of 2028) | 173 Rooms | – |
Overseas
Republic of the Philippines
Red Planet Davao | 155rooms | J.P. Laurel Avenue Davao City 8000 Philippines |
Red Planet Manila Ortigas | 182rooms | Lot 5, Block 4, Shaw Boulevard Pasig 1600 Philippines |
Red Planet Aurora Boulevard | 167rooms | Corner of Aurora Boulevard and Stanford Street, Cubao, Quezon City |
Red Planet Manila Aseana City | 200rooms | Lot 38 Block 2, Bradco Avenue, Paranaque City 1700, Philippines |
Red Planet Manila Amorsolo | 189rooms | 99 Urban Avenue, Brgy. Pio Del Pilar, Makati City 1230, Philippines |
Red Planet Angeles City | 165rooms | Don Juico Avenue, Malabanias, Angeles City, Pampanga 2009, Philippines |
Red Planet Cebu | 150rooms | 36 Archbishop Reyes Avenue, Cebu City 6000, Philippines |
Red Planet Manila Mabini | 167rooms | 1740 A. Mabini St., Malate Manila 1004 Philippines |
Red Planet Manila Bay | 150rooms | Corner of Arquiza and Alhambra St., Ermita, Manila 0930, Philippines |
Red Planet Manila Binondo | 171rooms | 251-61 Juan Luna St., Binondo, Manila 1006, Philippines |
Red Planet Manila Makati | 213rooms | E. Mercado Corner F. Calderon St., Kalayaan Avenue, Barangay Poblacion, Makati City 1210, Philippines |
Red Planet Cagayan de Oro | 159rooms | C.M. Recto Avenue, Cagayan de Oro City 9000, Philippines |
Red Planet Quezon Timog | 140rooms | 100 Timog Avenue Barangay Sacred Heart Quezon City 1100, Philippines |
Red Planet BGC The Fort | 245rooms | 10th Avenue corner 40th Street, Bonifacio Global City, Taguig 1630 |
KOKO HOTEL Sapporo Station
Best Western Plus Hotel Fino Chitose
Value The Hotel Sendai Natori
KOKO HOTEL Sendai Station Central
Hotel Wing International Hitachi
KOKO HOTEL Premier Nihonbashi Hamacho
KOKO HOTEL Residence Asakusa Kappabashi
KOKO HOTEL Residence Asakusa Tawaramachi
Best Western Hotel Fino Tokyo Akasaka
Red Planet Davao